|
|||||||||
|
|
| ||
|
Botany Downs Town Centre |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Botany Road |
| Location: | East Tamaki |
| Client: | AMP Asset Management |
| Architect: | Hames Sharley |
| Contractor: | Mainzeal Construction |
| Project Manager: | Bovis McLachlan |
| Height: | 10 |
| Floors (OG): | 2 |
| Floors (UG): | 0 |
| Year: | 2002 |
| Construction Type: | Frame |
| Material: | Steel and Concrete |
| Foundation: | Pads |
| Usage: | Retail |
This green field development is the largest shopping centre in New Zealand. All structural work was designed by Buller George Turkington Engineers on this fast track project.
|
|
![]() |
|||
|
||||